| PRECIOS DE CIGARRILLOS | |
|   https://servicios1.afip.gov.ar/genericos/ConsultaCigarrillos/listado.aspx  | 
  |
| EMPRESA:;MASSALIN PARTICULARES SRL | |
| VIGENCIA:;08/01/2018 | |
| Denominacion | Precio | 
| BAISHA KS SOFT 20 | 46,00 | 
| BENSON & HEDGES 100 BOX 20 | 64,00 | 
| CHESTERFIELD BOX KS 15 | 34,00 | 
| CHESTERFIELD FRESH BOX 10 | 25,00 | 
| CHESTERFIELD FRESH BOX 20 | 48,00 | 
| CHESTERFIELD RED KS BOX 20 | 48,00 | 
| CHESTERFIELD RED KS BOX 10 | 25,00 | 
| CHESTERFIELD RED KS SOF 20 | 46,00 | 
| FREEPORT BOX KS 20 | 46,00 | 
| IMPARCIALES by Harmony 100 SOFT 20 | 46,00 | 
| L&M BLUE LABEL 100 SOFT 20 | 56,00 | 
| L&M BLUE LABEL KS SOFT 20 | 55,00 | 
| L&M RED LABEL KS BOX 20 | 56,00 | 
| L&M RED LABEL KS SOFT 20 | 55,00 | 
| MARLBORO CORE FLAVOR KS RCB SLI 20 | 55,00 | 
| MARLBORO FUSION BLAST KS BOX 10 | 32,00 | 
| MARLBORO FUSION BLAST KS BOX 20 | 60,00 | 
| MARLBORO GOLD KS RCB 20 | 59,00 | 
| MARLBORO ICE BLAST KS BOX 10 | 32,00 | 
| MARLBORO ICE BLAST KS BOX 20 | 59,00 | 
| MARLBORO KS SOF 20 | 58,00 | 
| MARLBORO KS. BOX 15 | 44,00 | 
| MARLBORO RED KS BOX 10 | 32,00 | 
| MARLBORO RED KS BOX 20 | 59,00 | 
| MARLBORO TOUCH KS BOX SLI 20 | 55,00 | 
| PARLIAMENT (BLUE) KS. RCB 20 | 64,00 | 
| PARLIAMENT KS RCB 20 | 64,00 | 
| PARTICULARES KS SP 20 | 46,00 | 
| PHILIP MORRIS (RED) KS BOX 10 | 29,00 | 
| PHILIP MORRIS (RED) KS BOX 15 | 42,00 | 
| PHILIP MORRIS (RED) KS BOX 20 | 56,00 | 
| PHILIP MORRIS (RED) KS SOF 20 | 55,00 | 
| PHILIP MORRIS CAPS DUO KS BOX 10 | 29,00 | 
| PHILIP MORRIS CAPS DUO KS BOX 20 | 57,00 | 
| PHILIP MORRIS CAPS KS BOX 10 | 29,00 | 
| PHILIP MORRIS CAPS KS BOX 20 | 56,00 | 
| PHILIP MORRIS CAPS KS SOFT 20 | 55,00 | 
| VIRGINIA S. SUPERSLIMS 100 BOX SSL 20 | 64,00 | 
| EMPRESA:;BRITISH AMERICAN TOBACCO ARGENTINA SAICYF | |
| VIGENCIA:;09/01/2018 | |
| Denominacion | Precio | 
| 43/70 100'S 20 | 40,00 | 
| 43/70 KS 20 | 40,00 | 
| Camel Activate Box 11 | 30,00 | 
| Camel Activate Box 20 | 56,00 | 
| Camel Blue Box 20 | 56,00 | 
| Camel Box 11 | 30,00 | 
| Camel Box 20 | 56,00 | 
| Camel KS 20 | 55,00 | 
| Camel WIP Box 20 | 56,00 | 
| Dunhill Fine Cut Blonde Box 20 | 59,00 | 
| Dunhill Fine Cut Master Box 20 | 59,00 | 
| Gitanes Blondes Box 20 | 53,00 | 
| John Player Gold Leaf Box 20 | 53,00 | 
| Lucky Strike Box 12 | 30,00 | 
| Lucky Strike Box 12 | 30,00 | 
| Lucky Strike Box 20 | 56,00 | 
| Lucky Strike Click & Roll 20 | 55,00 | 
| Lucky Strike Click & Roll Box 12 | 30,00 | 
| Lucky Strike Click & Roll Box 20 | 56,00 | 
| Lucky Strike Click & Roll Box 20 | 56,00 | 
| Lucky Strike Click & Roll Fresh Box 20 | 56,00 | 
| Lucky Strike Click Cool HL 12 | 25,00 | 
| Lucky Strike Click Cool HL 20 | 50,00 | 
| Lucky Strike Click Flow 20 | 50,00 | 
| Lucky Strike Click Flow 20 | 50,00 | 
| Lucky Strike Double Click Box 12 | 30,00 | 
| Lucky Strike Double Click Box 20 | 57,00 | 
| Lucky Strike Double Click Box 20 | 57,00 | 
| Lucky Strike Double Click Wild Box 12 | 30,00 | 
| Lucky Strike Double Click Wild Box 20 | 57,00 | 
| Lucky Strike KS 20 | 55,00 | 
| Lucky Strike Red Flow 20 | 50,00 | 
| Lucky Strike Red Flow 20 | 50,00 | 
| Pall Mall 100'S 20 | 53,00 | 
| Pall Mall Box 10 | 27,00 | 
| Pall Mall Box 20 | 51,00 | 
| Pall Mall ClickOn Intense Mint Box 20 | 53,00 | 
| Pall Mall Double Click Daiquiri Nights Box 20 | 53,00 | 
| Pall Mall Double Click Mojito Nights Box 20 | 53,00 | 
| Pall Mall KS 20 | 52,00 | 
| Pall Mall KS 20 | 52,00 | 
| Pall Mall Plata 100'S 20 | 53,00 | 
| Pall Mall Plata Box 10 | 27,00 | 
| Pall Mall Plata KS 20 | 52,00 | 
| Pall Mall Plata KS 20 | 52,00 | 
| Parisiennes Box 10 | 30,00 | 
| Parisiennes Box 20 | 56,00 | 
| Parisiennes KS 20 | 55,00 | 
| Rothmans Click Box 12 | 23,00 | 
| Rothmans Click KS 20 | 40,00 | 
| Rothmans Click RC 20 | 43,00 | 
| Rothmans HL 11 | 23,00 | 
| Rothmans KS 20 | 40,00 | 
| Rothmans RC 20 | 43,00 | 
| Rothmans Red BOX 12 | 23,00 | 
| Rothmans Red Box 20 | 43,00 | 
| Rothmans Red KS 20 | 40,00 | 
| Winston Box 20 | 53,00 | 
| Winston Box 20 | 53,00 | 
| EMPRESA:;TABACALERA SARANDI S.A. | |
| VIGENCIA:;04/12/2017 | |
| Denominacion | Precio | 
| MASTER FILTER | 19,00 | 
| NEVADA FILTER | 50,00 | 
| NEVADA FILTER BOX | 51,00 | 
| NEVADA FILTER BOX | 25,50 | 
| RED POINT BLUE | 24,00 | 
| RED POINT FILTER | 24,00 | 
| RED POINT FILTER BOX | 25,00 | 
| RED POINT MENTHOL | 24,00 | 
| RED POINT ON | 24,00 | 
| RED POINT ON BOX | 25,00 | 
| EMPRESA:;ESPERT S.A. | |
| VIGENCIA:;01/12/2017 | |
| Denominacion | Precio | 
| INTER GOLD | 16,50 | 
| MARBLE BOX | 18,50 | 
| MELBOUR BOX | 18,50 | 
| MELBOUR BOX LIGHT | 18,50 | 
| MELBOUR SOFT | 16,50 | 
| MELBOUR SOFT LIGHT | 16,50 | 
| MELBOURNE FULL | 16,50 | 
| MELBOURNE MILD | 16,50 | 
| MELBOURNE MINT | 16,50 | 
| MILENIO BOX | 18,50 | 
| MILENIO LUXURY BOX FULL FLAVOR | 18,50 | 
| MILENIO LUXURY BOX MILD FLAVOR | 18,50 | 
| MILENIO LUXURY BOX MINT FLAVOR | 18,50 | 
| MILENIO SOFT LIGHT | 16,50 | 
| PALADIUM SOFT | 18,50 | 
| EMPRESA:;BRONWAY TECHNOLOGY SA | |
| VIGENCIA:;15/01/2018 | |
| Denominacion | Precio | 
| DOLCHESTER BOX 20 | 19,00 | 
| PIER BOX 20 | 19,00 |